Export & Shipping
Ports
Dinweys' factory is strategically located 300 km from Tianjin Port and within reach of Qingdao Port, significantly reducing transit times and lowering CIF transportation costs for global export.
- Primary port: Tianjin (Tianjin Xingang)
- Secondary port: Qingdao
- Distance from factory to Tianjin: ~300 km
- Distance from factory to Qingdao: ~600 km
Container Loading Reference
| Product | Pack Size | 20′ Reefer | 40′ Reefer |
| Shoestring 7mm | 1kg×10/carton | 10–12 MT | 18–25 MT |
| Straight Cut 9mm | 1kg×10/carton | 10–12 MT | 20–25 MT |
| Medium Cut 12mm | 1kg×10/carton | ~10 MT | ~20.5 MT |
| Coated Fries | 1kg×10/carton | ~12 MT | ~25 MT |
Actual loads depend on palletization method and specific product density. Confirm with logistics team.
Palletization Patterns
Standard Pallet Dimensions
| Pallet Type | Dimensions | Tiers High | Cartons per Pallet | Use Case |
| Euro pallet | 800 × 1200 mm | 7–8 tiers | 48–56 cartons | EU, UK, SEA |
| GMA (US) pallet | 1000 × 1200 mm | 7–8 tiers | 60–70 cartons | US, Canada, Japan |
| Standard China pallet | 1100 × 1100 mm | 7 tiers | 60 cartons | Domestic, bulk |
Palletization Configuration
Euro pallet — 800 × 1200 mm, 10 kg cartons (1 kg × 10 bags):
| Tier | Carton Layout | Total Cartons per Tier |
| 1 | 4 cartons (width) × 2 rows | 8 |
| 2 | 4 cartons (width) × 2 rows | 8 |
| 3–7 (or 8) | Staggered | 8 per tier |
- Total: 56–64 cartons per Euro pallet (560–640 kg net)
- Pallet weight: ~12 kg for wood / ~8 kg for plastic
- Total palletized weight: ~572–652 kg
Palletization Guidelines
| Guideline | Recommendation |
| Stacking pattern | Brick-wall or interlocking pattern for stability |
| Corner guards | Required for all export pallets |
| Stretch wrap | ≥20 µm thickness, 50% overlap, bottom + top reinforcement |
| Pallet strap | 2 horizontal straps minimum (export) |
| Pallet tags | Batch number, production date, net weight, product code |
| Pallet height | Max 1.8 m (inclusive of pallet) — for reefer container clearance |
Reefer Container Setup Guide
Container Preparation
| Step | Action | Verification |
| 1 | Pre-cool container to +7°C before loading | Temperature log start |
| 2 | Set container to −18°C and stabilize | 30 min minimum pre-cool |
| 3 | Verify reefer unit operation | Check compressor cycle, air flow |
| 4 | Check door seals and drain holes | No damage, holes partially taped |
| 5 | Clean interior — no residual odor | Visual + olfactory check |
| 6 | Activate data logger (if separate from reefer) | Confirm recording interval (10 min) |
Loading Configuration
| Parameter | 20′ Reefer | 40′ HC Reefer |
| Internal length | ~5.45 m | ~11.58 m |
| Internal width | ~2.28 m | ~2.28 m |
| Internal height | ~2.20 m | ~2.50 m |
| Euro pallet capacity | 10–11 pallets | 24–26 pallets |
| GMA pallet capacity | 10 pallets | 22–24 pallets |
| Air channel (rear) | 15–20 cm | 15–20 cm |
| Air channel (ceiling) | 10–15 cm | 10–15 cm |
Loading Rules for Frozen Product
- Leave air circulation channels — 15–20 cm gap between last pallet and rear doors (T-shaped loading preferred over full block)
- No ceiling contact — Maximum stack height 1.8 m (40' HC) to leave ceiling air gap for T-floor return flow
- Pallet weight distribution — Keep weight evenly distributed; heavier pallets toward the front (reefer unit end)
- No mixed-temperature product — Do not load frozen and chilled goods in the same container
- Door curtains — Use insulated curtains at the rear for temperature retention during opening
Reefer Loading Pattern (Euro pallets)
40′ HC Reefer (Floor Plan — Top View)
+--------------------------------------------------+
| Front Wall |
| P01 P02 P03 P04 P05 P06 P07 P08 P09 |
| P10 P11 P12 P13 P14 P15 P16 P17 P18 |
| P19 P20 P21 P22 P23 P24 P25 P26 |
| [Air gap 15–20 cm] |
+--------------------------------------------------+
Rear Doors
P: Pallet position (24–26 Euro pallets per 40′ HC)
Temperature Setpoint Recommendations by Destination
| Destination Region | Recommended Set Point | Transit Duration | Notes |
| EU (Northern Europe) | −20°C | 30–40 days | Cold ambient zones — set colder to buffer against power-off delays at ports |
| EU (Mediterranean) | −18°C to −20°C | 25–35 days | Warmer ambient — ensure reefer has sufficient capacity |
| US West Coast | −18°C | 20–25 days | Shorter transit — −18°C is sufficient |
| US East Coast | −18°C to −20°C | 30–40 days (via Panama) | Longer transit — consider −20°C |
| Middle East | −20°C | 25–35 days | Hot ambient — −20°C is recommended to provide safety margin |
| Southeast Asia | −20°C | 15–25 days | High ambient temp and humidity — −20°C with careful loading |
| Japan / Korea | −18°C to −20°C | 15–20 days | Shorter transit — −18°C minimum; −20°C recommended for summer sailings |
| Africa (West Africa) | −20°C | 30–45 days | Hot ambient + potential port delays — set colder |
| Africa (South Africa) | −18°C to −20°C | 25–30 days | Moderate ambient — standard settings |
| South America | −18°C to −20°C | 30–40 days | Cross-equator transit — −20°C recommended |
| Oceania (Australia/NZ) | −18°C to −20°C | 25–35 days | Moderate ambient — standard settings |
Key Insight: Always set the reefer setpoint 2°C colder than the minimum required product temperature. The T-floor cooling system maintains product temperature at setpoint + 0.5–1.5°C. Setting the reefer to −20°C means product will stabilize at −18°C to −19°C in the center of the load, which is ideal.
Temperature Monitoring — What to Check on Arrival
| Check | What to Look For | Action if Out of Spec |
| Reefer setpoint | Should match B/L and booking confirmation | Flag deviation to shipping line |
| Supply air temperature | Should be at setpoint ±1°C | Note on arrival report |
| Return air temperature | Should be at setpoint + ≤3°C | Large gap = loading pattern issue |
| Data logger record | No excursions above −15°C for >4 hours | Full inspection of affected areas |
| Core product temperature | ≤ −15°C (at multiple pallet positions) | Segment and sample if out of spec |
| Container door seals | Intact, no visible damage | Photograph for insurance |
| Pallet condition | No collapse, intact stretch wrap | Document damage |
Incoterms
| Term | Available | Description |
| FOB Tianjin/Qingdao | ✅ | Buyer arranges shipping from port |
| CIF | ✅ | Cost, insurance & freight included |
| CFR | ✅ | Cost & freight (no insurance) |
| EXW (factory) | ✅ | Buyer arranges all transport from factory |
Lead Time
| Order Type | Lead Time |
| Standard order (no customization) | 18–25 days |
| OEM / Private label | 25–35 days |
| Sample request | 5–10 days |
MOQ
- Standard product samples: Negotiable (small quantities)
- Full container: 20′ reefer minimum
- OEM/private label: Negotiable per product spec
Export Documentation
| Document | Provided By |
| Certificate of Analysis (COA) | Dinweys QC |
| Health Certificate | China CIQ |
| Phytosanitary Certificate | China Customs |
| Certificate of Origin | China Chamber of Commerce |
| Fumigation Certificate | Third-party (if wood packaging used) |
| Bill of Lading | Shipping line |
| Commercial Invoice & Packing List | Dinweys Sales |
← Back to Logistics