Certifications & Company Verification
Food Safety Certifications
| Certificate | Standard | Scope | Certification Body | Initial Certification | Last Surveillance | Status |
| HACCP | CODEX Alimentarius / GB/T 27341 | Production process hazard control (all product lines) | SGS China | 2020 | 2025 | ✅ Certified |
| ISO 22000 | ISO 22000:2018 | Full facility food safety management system | SGS China | 2020 | 2025 | ✅ Certified |
| ISO 9001 | ISO 9001:2015 | Quality management system — process and quality control | SGS China | 2021 | 2025 | ✅ Certified |
| BRC | Global Standard for Food Safety (Issue 8) | Retail/private label compliance — all frozen potato products available | SGS China / Intertek | 2022 (available on request) | 2025 | ✅ Available |
| FSSC 22000 | FSSC 22000 v6 (GFSI benchmarked) | Full facility + supply chain scope | SGS China | Available on request | — | ✅ Available on request |
| HALAL | Muslim dietary law — Shenzhen-based halal authority | All production lines and products | CHS (China Halal Society) / local authority | 2021 | 2025 | ✅ Certified |
| KOSHER | Jewish dietary law (OU or equivalent) | All products — available per customer request | Orthodox Union (OU) / local rabbinical authority | On-demand certification | — | ✅ Available on request |
Certification Details
HACCP (GB/T 27341-2009)
| Field | Detail |
| Standard | National Food Safety Standard GB/T 27341-2009 (HACCP for food processing) |
| Certification Body | SGS China (SGS-CSTC Standards Technical Services Co., Ltd.) |
| Scope | Production of frozen french fries; covers raw material receiving through finished product storage |
| Certificate Number | HACCP-20-XXXXX (available on request) |
| First Issued | 2020 |
| Validity | 3 years (requires annual surveillance audit) |
| Surveillance Frequency | Annual (triennial recertification audit) |
| Last Surveillance | 2025 |
ISO 22000:2018
| Field | Detail |
| Standard | ISO 22000:2018 (Food safety management systems — Requirements for any organization in the food chain) |
| Certification Body | SGS China |
| Scope | Design, development and production of frozen french fries |
| Certificate Number | FSMS-20-XXXXX (available on request) |
| First Issued | 2020 |
| Validity | 3 years (annual surveillance audit required) |
| Surveillance | Year 1 & Year 2 surveillance audits; Year 3 full recertification |
| Notice Period | Certification body must give 30 days' notice for surveillance audit |
ISO 9001:2015
| Field | Detail |
| Standard | ISO 9001:2015 (Quality management systems — Requirements) |
| Certification Body | SGS China |
| Scope | Production and sales of frozen french fries |
| First Issued | 2021 |
| Certification Cycle | 3 years with annual surveillance audits |
BRC Global Standard for Food Safety (Issue 8)
| Field | Detail |
| Standard | BRC Global Standard for Food Safety Issue 8 |
| Certification Body | SGS China or Intertek |
| Grade Available | Grade AA / A / B (depending on audit performance) |
| Scope | Production of frozen french fries — all cut sizes and variants |
| Validity | 12 months (annual full audit; no split-cycle for Issue 8) |
| Availability | Can be activated for a specific customer order or held as continuous certification |
| Gap vs HACCP | BRC requires additional: food safety culture assessment, supplier audit program with defined frequency, site security standards (food defense), radar chart of audit scores, and environmental monitoring program depth |
FSSC 22000 v6
| Field | Detail |
| Standard | FSSC 22000 v6 (ISO 22000:2018 + ISO/TS 22002-1:2009 + FSSC additional requirements) |
| Certification Body | SGS China (available on request) |
| Scope | Frozen potato products; covers food safety + food defense + food fraud + sustainability |
| Certification Cycle | 3 years; annual surveillance audits |
| Gap vs ISO 22000 | FSSC v6 adds: food safety culture KPI (measurable), sustainability program, food fraud vulnerability assessment (VACCP), food defense plan (TACCP), allergen management, transport & storage in scope, and labeling compliance review |
| Additional Cost | Available on request; the incremental certification cost vs. ISO 22000 is ~15–25% due to broader scope |
Key Insight: BRC Issue 8 requires a full re-certification audit every 12 months (no desk-surveillance year), whereas FSSC 22000 operates on a 3-year cycle with annual on-site surveillance. For a processing plant, the annual BRC audit cadence can be more resource-intensive but provides stronger continuous improvement pressure.
Regulatory Registration
| Item | Detail | Verification Method |
| Company Name | Zhangjiakou Dingwei Biotechnology Co., Ltd. | GSXT / Qichacha |
| Unified Social Credit Code | 91130702MADY9DX57U | gsxt.gov.cn |
| Customs Registration Number | 1307961A3J | China Customs registration database |
| Plant Registration (Export) | Registered with China Customs for food export | CIQ file no. available on request |
| D-U-N-S Number | 456653698 | dnb.com |
| Registered Address | Guyuan County, Zhangjiakou City, Hebei Province, China | Legal registration |
How to Verify
| Platform | URL | What to Check |
| National Enterprise Credit Information Publicity System | gsxt.gov.cn | Company registration status, business scope, annual reports, administrative penalties |
| Qichacha (Chinese Business Database) | qcc.com | Comprehensive business records, legal history, credit data |
| China Customs | Via your local CIQ or trade partner | Customs registration number validity; food export registration number |
Certification Maintenance Requirements
Surveillance & Recertification Schedule
| Certification | Year 1 | Year 2 | Year 3 | Year 4+ |
| ISO 22000 | Surveillance audit (on-site) | Surveillance audit (on-site) | Recertification audit (full) | Repeat cycle |
| BRC (if active) | Full recertification audit | Full recertification audit | Full recertification audit | Full annual cycle |
| HACCP | Surveillance audit | Surveillance audit | Recertification audit | Repeat cycle |
| ISO 9001 | Surveillance audit | Surveillance audit | Recertification audit | Repeat cycle |
| HALAL | Surveillance (may be desk-based) | Surveillance | Recertification | Repeat cycle |
| Classification | ISO 22000 / HACCP / ISO 9001 | BRC Issue 8 |
| Critical | Serious food safety failure requiring immediate corrective action; certificate may be suspended | Mandatory immediate suspension of certificate; full re-audit required within 14 days |
| Major | Significant non-conformance; corrective action within 30 days; evidence reviewed by CB | Corrective action within 28 days; re-audit required within 28 days for food safety issues |
| Minor | Single observation; corrective action within 90 days | Corrective action within 28 days; evidence accepted without re-audit |
Notice Periods
| Event | ISO 22000 / HACCP | BRC |
| Annual surveillance | 30 days minimum notice from CB | 30 days minimum notice; BRC requires unannounced audit option |
| Recertification | 60 days minimum | N/A (annual cycle) |
| Special audit (complaint-based) | 14 days | Can be announced or unannounced |
| Unannounced audit program | Not required (optional) | Required every 3 years (one unannounced within the cycle) |
Export Documentation
Available with every shipment:
| Document | Issuing Authority | Language(s) | EU-Specific | US-Specific |
| Certificate of Analysis (COA) | Dinweys QC | Chinese / English | N/A | N/A |
| Health Certificate | China CIQ (Customs) | Chinese / English | Health certificate format per EU Reg 2017/625 | FSMA compliance statement via FDA prior notice |
| Phytosanitary Certificate | China CIQ (Customs) | Chinese / English | IPPC format per ISPM 12 | USDA APHIS PPQ Form 203 |
| Certificate of Origin | China Chamber of Commerce | English | GSP Form A (if applicable) | FTA certificate (if applicable) |
| Fumigation Certificate | Licensed fumigator | Chinese / English | ISPM 15 | ISPM 15 |
| Temperature Log | Dinweys logistics / carrier | English | HACCP temp record requirement | FDA FSMA temp record requirement |
| Bill of Lading | Carrier (ocean line) | English | — | — |
| Commercial Invoice & Packing List | Dinweys | Chinese / English | EU customs declaration format | US CBP entry format |
| EU Organic Certificate | Available on request | English | EU Reg 2018/848 | N/A |
← Back to About